Licensed to St. Francis HS - Mountain View
                                       HY-TEK's Meet Manager 4/23/2016 08:44 PM
           2016 St. Francis Track and Field Invitational - 4/23/2016           
                            St. Francis High School                            
                                    Results                                    
 
Event 1  Girls 3000 Meter Run Varsity
================================================================================
 Meet Record: * 9:49.94  2014        Sarah Robinson, Henry S Gunn              
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Novitsky, Natalie         11 Sacred Heart        11:37.88   10:38.91   10   
  2 Depuy, Cat                12 Menlo-Athert        11:00.00   10:50.93    8   
  3 Gardner, Illi             11 Henry M. Gun        11:10.00   10:58.07    6   
  4 MacGregor, Sarah          10 Branham             11:25.30   11:08.42    5   
  5 Meyyappan, Parvathi       11 Monta Vista         12:00.00   11:27.35    4   
  6 Zhao, Barbara             12 St Francis (        12:00.60   11:33.84    3   
  7 Aninag, Arica             10 Lincoln (S)         11:50.40   11:36.44    2   
  8 Aninag, Ashley            10 Lincoln (S)         12:08.40   11:38.38    1   
  9 Cannell, Isabel           10 Prospect            12:48.00   11:45.11  
 10 Blankenship, Zoe          12 Willow Glen         12:50.00   11:45.67  
 11 Truong, Amy               12 Evergreen Va        12:16.00   11:51.72  
 12 Kisch-Gallagher, Taryn    12 St Mary's Co        11:40.00   11:53.84  
 13 Savage, Sarah             10 Archbishop M        12:00.00   11:58.25  
 14 Vasquez, Alondra          11 Willow Glen         12:55.00   11:59.59  
 15 Psaila, Morgan             9 Carlmont            12:25.00   12:03.44  
 16 Ho, Jasmine               10 Archbishop M        12:20.00   12:08.86  
 17 de Castro, Isadora        11 Crystal Spri        12:30.00   12:25.60  
 18 Genevriere, Emily         10 Archbishop M        11:30.00   12:43.74  
 19 Arredondo, Jocelyn        11 Willow Glen         13:05.00   12:48.96  
 20 Rabia, Nadia              10 Notre Dame (        14:00.00   12:54.17  
 
Event 2  Girls 100 Meter Hurdles Varsity
========================================================================================
 Meet Record: * 14.23  2015        Jurnee Woodward, Vacaville                  
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Seaman, Melissa           12 St Francis (           15.72      15.81   0.9  1  10   
  2 Romero, Haley             12 Christopher            16.18      16.09   0.9  1   8   
  3 Sternfield, Emma          12 Palo Alto              17.03      16.26   0.9  1   6   
  4 Jones, Annah              12 Fremont                16.38      16.39   0.9  1   5   
  5 Chan, Kareena             12 Abraham Linc           17.13      16.63   0.3  2   4   
  6 Ranger-Dunbar, Alexis      9 Milpitas               17.28      16.80   0.3  2   3   
  7 Lim, Alexa                10 St Ignatius            16.89      16.91   0.9  1   2   
  8 Mollerstedt, Thea          9 Los Altos              16.58      16.97   0.9  1   1   
  9 McGhee, Chloe             10 Saratoga               16.55      16.98   0.9  1 
 10 Dressel, Dea              11 Menlo                  17.57      17.23   0.3  2 
 11 Maines, Tatum             12 Menlo-Athert           17.04      17.38   0.9  1 
 12 Jaeb, Megan               12 Presentation           17.05      17.47   0.3  2 
 13 Jo, Somin                 11 Archbishop M           17.84      17.52   0.3  2 
 14 Groce, Ashee              11 Willow Glen            16.85      17.54   0.9  1 
 15 Chen, Nicole              12 Palo Alto              17.47      17.71   0.3  2 
 16 Jones, Aisha              12 Lincoln (S)            18.28      17.76   0.6  3 
 17 Vargas, Allison           10 St Francis (           18.31      17.81   0.6  3 
 18 Schueler, Jessica         11 Archbishop M           17.94      18.23   0.3  2 
 19 Lu, Kristy                11 American               18.85      18.47   0.6  3 
 20 Long, Ashley              11 Evergreen Va           17.80      18.56   0.3  2 
 21 Hernandez, Rainna         11 Evergreen Va           18.07      18.60   0.3  2 
 22 Julian-Laroza, Saige      12 Evergreen Va           18.23      18.93   0.6  3 
 23 Greene, Taylor            10 Presentation           18.75      18.96   0.6  3 
 24 Stead, Julia              12 John F. Kenn           18.20      19.70   0.6  3 
 25 Parker, Aleyna            10 Eastside Col           20.14      19.81   0.2  4 
 26 DelaRima, Mykah           10 St Francis (           21.79      20.73   0.2  4 
 27 Hellebrandt, Natasha      11 Evergreen Va           18.74      23.35   0.6  3 
 
Event 3  Girls 4x100 Meter Relay Varsity
===================================================================================
 Meet Record: * 48.24  2006        James Logan, James Logan                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Archbishop Mitty  'A'                               49.14      48.85   1  10   
     1) Shaw, Maya 10                   2) Paxton, Te'Mesha 11            
     3) Travis, Tiana 12                4) Celestin, Mary 11              
  2 St Francis (Mountain View)  'A'                     50.14      48.96   1   8   
     1) Cutler, Angela 12               2) Garlick, Sam 10                
     3) Adams, Jenna 12                 4) Pace, Sophia 9                 
  3 Menlo-Atherton  'A'                                 50.05      49.57   1   6   
     1) Schroeder, Charlotte 11         2) Mohr, Kathryn 12               
     3) Maines, Tatum 12                4) Hall, Maggie 9                 
  4 The King’s Academy  'A'                           52.64      51.27   2   5   
     1) Silkwood, Julianna 10           2) Johnson, Taylor 12             
     3) Wilson, Elizabeth 12            4) Chang, Susanna 12              
  5 American  'A'                                       51.24      51.29   1   4   
     1) Chua, Sabrina 10                2) Flores, Alyssa 11              
     3) Ravishankar, Netra 11           4) Sylva, Ky'erra 11              
  6 Abraham Lincoln  'A'                                52.24      51.53   1   3   
     1) Amaechi, Pamela 11              2) Amaechi, Precious 11           
     3) Chan, Kareena 12                4) Li, Jiayi 12                   
  7 Presentation  'A'                                   50.34      51.87   1   2   
     1) Avila, Gabrielle 11             2) Jaques, Sydney 12              
     3) Reinard, Delainy 9              4) Greene, Taylor 10              
  8 Fremont  'A'                                        52.74      52.71   2   1   
     1) Jones, Annah 12                 2) Kiele, Nya 9                   
     3) Meier, Lauren 11                4) Peoples, Emerald 12            
  9 Evergreen Valley  'A'                               52.34      52.96   2 
     1) Dominguez, Vanessa 11           2) Cabrera, Candace 11            
     3) Lim, Haley 10                   4) Nguyen, Megan 9                
 10 Notre Dame (Sj)  'A'                                52.54      53.06   2 
     1) JonesMitchell, Nirel 12         2) Fawzi, Noora 11                
     3) Gonzales, Elyse 12              4) Juni, Jaidyn 12                
 11 Balboa  'A'                                         55.04      56.66   2 
     1) Chen, Cindy 10                  2) Bishop, Kandace 10             
     3) Phan, Amy 11                    4) Conley, Janice 10              
 
Event 4  Girls 1 Mile Run Varsity
===================================================================================
 Meet Record: * 4:46.54  2014        Sarah Robinson, Henry S Gunn              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Crowe, Annalisa           12 Menlo-Athert         5:03.50    5:02.40   2  10   
  2 Skahill, Emily            11 St Francis (         5:01.50    5:05.60   2   8   
  3 Bishop, Kelly             11 Monta Vista          5:09.16    5:11.14   2   6   
  4 Kim, Gia                  12 St Francis (         5:24.99    5:16.39   2   5   
  5 Love, Juliette            11 Nueva School         5:23.00    5:18.47   2   4   
  6 Escalera, JJ              12 Fremont              5:06.20    5:23.69   2   3   
  7 Traum, Claire             11 Castilleja           5:34.00    5:25.69   2   2   
  8 Stout, Alex               10 Castilleja           5:29.00    5:26.72   2   1   
  9 Novitsky, Natalie         11 Sacred Heart         5:22.70    5:27.68   2 
 10 Myjer, Serena             10 Mountain Vie         5:31.90    5:29.19   2 
 11 Padilla, Elizabeth         9 North Salina         5:36.50    5:30.28   1 
 12 Lieberman, Samantha        9 Homestead            5:36.80    5:31.13   1 
 13 Sciocchetti, Raina        12 Los Gatos            5:37.20    5:32.08   1 
 14 Fry, Amber                 9 Mountain Vie         5:35.80    5:33.03   1 
 15 Hasser, Rebecca           10 Homestead            5:35.00    5:34.18   2 
 16 Barnhart, Caela           11 Homestead            5:36.90    5:38.59   1 
 17 Huang, Caitlin            10 Los Gatos            5:35.80    5:40.12   1 
 18 Korobkin, Rachel           9 Mountain Vie         5:34.80    5:40.93   2 
 19 Knudsen, Katja            12 Los Gatos            5:41.90    5:43.19   1 
 20 Aninag, Arica             10 Lincoln (S)          5:35.62    5:44.18   1 
 21 Aninag, Ashley            10 Lincoln (S)          5:46.10    5:44.74   1 
 22 Spielbauer, Ingrid        12 Notre Dame (         5:40.00    5:45.69   1 
 23 McGlinchey, Riley         12 Notre Dame (         5:40.30    5:50.03   1 
 24 Dinsdale, Hannah          12 Willow Glen          5:45.00    5:55.28   1 
 25 Cannell, Isabel           10 Prospect             5:47.80    6:08.86   1 
 
Event 5  Girls 400 Meter Dash Varsity
===================================================================================
 Meet Record: * 55.00  2010        Okodogbe, Dear Valley                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Koontz, Vanessa           12 Christopher            58.01      59.31   1  10   
  2 Shaw, Noelle              11 St Mary's Co         1:00.87    1:00.35   1   8   
  3 Bolarinwa, Titilola       11 Palo Alto            1:03.49    1:00.56   2   6   
  4 Robinson, Sherise         12 North Salina         1:00.93    1:00.95   1   5   
  5 Harris, Yasmyn             9 Lincoln (S)          1:01.08    1:01.26   1   4   
  6 Rowland, Caitlyn          11 Valley Chris         1:02.77    1:01.85   2   3   
  7 Ravishankar, Netra        11 American             1:02.04    1:01.96   1   2   
  8 Beering, Jessi            12 Notre Dame (         1:00.64    1:02.47   1   1   
  9 Lee, Priscilla            12 Evergreen Va         1:02.54    1:02.52   2 
 10 Wipfler, Bridget           9 Homestead            1:01.86    1:02.56   1 
 11 Cleron, Jamie             11 Crystal Spri         1:03.90    1:02.59   3 
 12 Nanez, Kayla               9 Valley Chris         1:02.18    1:02.61   2 
 13 Olsen, Chloe               9 Mountain Vie         1:02.63    1:02.80   2 
 14 Bracy, Abriana             9 Mountain Vie         1:03.12    1:03.34   2 
 15 Gabrielson, Kate           9 Homestead            1:02.82    1:03.40   2 
 16 Collins, Rebecca          11 Mountain Vie         1:03.97    1:03.86   3 
 17 Watt, Amy                 12 Henry M. Gun         1:03.76    1:03.89   3 
 18 Kadakia, Priya            12 Evergreen Va         1:04.00    1:03.96   3 
 19 Ewanich, Jennifer         12 Homestead            1:05.04    1:04.40   3 
 20 Bergey, Abigail           10 Presentation         1:05.93    1:04.53   4 
 21 Conley, Janice            10 Balboa               1:09.54    1:04.99   5 
 22 Boucicaut, Emmanuelle      9 Notre Dame (         1:05.27    1:05.13   4 
 23 Klein, Tatiana            11 The King’s         1:06.72    1:05.28   4 
 24 Rentar, Rianna            10 American             1:04.57    1:05.52   3 
 25 Wang, Krielle (Megan)     11 Evergreen Va         1:03.57    1:05.81   3 
 26 Ackley, Erika             11 Presentation         1:07.91    1:07.66   5 
 27 Ritchie, Starr            12 Lincoln (S)          1:06.54    1:10.77   4 
 28 Justo, Stephanie          11 Independence         1:05.44    1:14.63   4 
 
Event 6  Girls 100 Meter Dash Varsity
========================================================================================
 Meet Record: * 11.77  2013        Destiny Smith-Barnett, Skyline              
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Harrison, Jade            12 Cupertino              12.18      12.08   0.9  1  10   
  2 Paxton, Te'Mesha          11 Archbishop M           12.37      12.37   0.9  1   8   
  3 Hall, Maggie               9 Menlo-Athert           12.63      12.45   0.9  1   6   
  4 Pace, Sophia               9 St Francis (           12.68      12.57   0.9  1   5   
  5 Cook, Maya                11 Branham                12.44      12.59   0.9  1   4   
  6 Johnson, Taylor           12 The King’s           12.75      12.60   0.9  1   3   
  7 Shaw, Maya                10 Archbishop M           12.94      12.74   0.2  2   2   
  8 Downes, Jaala             10 Lincoln (S)            12.92      12.84   0.2  2   1   
  9 Mohr, Kathryn             12 Menlo-Athert           12.70      12.90   0.9  1 
 10 Jones, Annah              12 Fremont                12.75      12.91   0.9  1 
 11 Marvin, Jessica           10 Branham                12.84      12.93   0.2  2 
 12 Bufka, Kathleen           11 Mercy (Sf)             13.09      12.98  -0.4  3 
 13 Garlick, Sam              10 St Francis (           12.99      13.00   0.2  2 
 14 Travis, Tiana             12 Archbishop M           13.08      13.01   0.2  2 
 15 Sylva, Ky'erra            11 American               13.34      13.04  -0.4  3 
 15 Chang, Susanna            12 The King’s           13.51      13.04   0.4  4 
 17 Ware, Janeya              12 Jefferson              13.15      13.12  -0.4  3 
 18 Pon, Kestrel              11 St Ignatius            13.18      13.13  -0.4  3 
 19 Russell, Leilani          12 North Salina           13.61      13.14   0.4  4 
 20 JonesMitchell, Nirel      12 Notre Dame (           12.98      13.15   0.2  2 
 21 Omictin, Gerilynn         11 North Salina           13.82      13.16   0.4  4 
 22 Flores, Alyssa            11 American               12.95      13.17   0.2  2 
 23 Mell, Amanda              12 Los Altos              13.24      13.19  -0.4  3 
 24 Yama, Megan               11 Mountain Vie           13.23      13.20  -0.4  3 
 25 Kiele, Nya                 9 Fremont                13.41      13.36  -0.4  3 
 25 Santos, Lauren            12 Notre Dame (           13.54      13.36   0.4  4 
 27 Carlson, Jessie            9 Los Altos              13.29      13.40  -0.4  3 
 28 Estremera, Shareen        10 Mountain Vie           13.17      13.43  -0.4  3 
 29 Carter, Breya             12 Milpitas               13.07      13.44   0.2  2 
 30 Watt, Amy                 12 Henry M. Gun           13.05      13.46   0.2  2 
 31 Chua, Sabrina             10 American               13.49      13.57   0.4  4 
 32 Vargas, Samantha          11 North Salina           13.84      13.61   0.4  4 
 33 Clarke, Sydney            12 Valley Chris           13.44      13.67   0.4  4 
 34 Peoples, Emerald          12 Fremont                13.94      14.03   0.4  4 
 
Event 7  Girls Distance Medley Varsity
================================================================================
 Meet Record: * 12:08.18  2012        SLV, San Lorenzo Valley                  
    School                                               Seed     Finals  Points
================================================================================
  1 St Francis (Mountain View)  'A'                  12:20.30   12:17.69   10   
     1) Kim, Gia 12                     2) Cutler, Angela 12              
     3) Seaman, Melissa 12              4) Skahill, Emily 11              
  2 Menlo-Atherton  'A'                              12:21.40   12:38.69    8   
     1) Baier, Madeleine 12             2) Depuy, Cat 12                  
     3) Shane, Olivia 10                4) Crowe, Annalisa 12             
  3 Lincoln (S)  'A'                                 13:16.20   13:52.11    6   
     1) Aninag, Ashley 10               2) Rosal, Alyson 12               
     3) King, Alisyn 9                  4) Aninag, Arica 10               
  4 Evergreen Valley  'A'                            13:45.00   14:08.69    5   
     1) Truong, Amy 12                  2) Nunez, Alicia 11               
     3) Lim, Kristie 11                 4) Kadakia, Priya 12              
  5 Willow Glen  'A'                                 13:42.00   14:19.40    4   
     1) Blankenship, Zoe 12             2) Dinsdale, Hannah 12            
     3) Hoppe, Ava 11                   4) Vasquez, Alondra 11            
  6 Mountain View  'A'                               13:00.00   14:23.12    3   
     1) Fry, Amber 9                    2) Joffe, Gabrielle 10            
     3) Korobkin, Rachel 9              4) Myjer, Serena 10               
 
Event 8  Girls 800 Meter Run Varsity
================================================================================
 Meet Record: * 2:12.50  1985        Teresa Dowell, Santa Tersa                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wilson-Perteete, Avi      11 St Mary's Co         2:16.01    2:19.92   10   
  2 Traum, Claire             11 Castilleja           2:21.91    2:25.17    8   
  3 Morris, Sophia            10 St Francis (         2:25.04    2:26.66    6   
  4 Baier, Madeleine          12 Menlo-Athert         2:27.27    2:28.29    5   
  5 Brossart, Caroline        11 Los Gatos            2:27.90    2:28.51    4   
  6 Stout, Alex               10 Castilleja           2:27.20    2:30.88    3   
  7 King, Alisyn               9 Lincoln (S)          2:30.80    2:31.52    2   
  8 Hasser, Rebecca           10 Homestead            2:34.50    2:35.36    1   
 
Event 9  Girls 800 Sprint Medley Varsity
===================================================================================
 Meet Record: * 1:48.44  2006        James Logan, James Logan                  
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Branham  'A'                                      1:56.00    1:50.41   1  10   
     1) Marvin, Jessica 10              2) Cook, Maya 11                  
     3) Miley, Malia 10                 4) Votaw, Summer 9                
  2 Menlo-Atherton  'A'                               1:51.40    1:52.24   1   8   
     1) Maines, Logan 12                2) Mohr, Kathryn 12               
     3) Hall, Maggie 9                  4) Shane, Olivia 10               
  3 St Francis (Mountain View)  'A'                   1:58.00    1:54.49   1   6   
     1) Pace, Sophia 9                  2) Espinosa, Michelle 11          
     3) Cabrera, Tiffany 11             4) Garlick, Sam 10                
  4 North Salinas  'A'                                1:56.10    1:55.37   1   5   
     1) Omictin, Gerilynn 11            2) Vargas, Samantha 11            
     3) Russell, Leilani 12             4) Robinson, Sherise 12           
  5 Fremont  'A'                                      1:57.60    1:56.41   1   4   
     1) Escalera, JJ 12                 2) Jones, Annah 12                
     3) Kiele, Nya 9                    4) Peoples, Emerald 12            
  6 Evergreen Valley  'A'                             2:00.00    1:59.28   2   3   
     1) Dominguez, Vanessa 11           2) Cabrera, Candace 11            
     3) Lim, Haley 10                   4) Lee, Priscilla 12              
  7 The King’s Academy  'A'                         1:58.00    2:01.38   1   2   
     1) Wilson, Elizabeth 12            2) Chang, Susanna 12              
     3) Klein, Tatiana 11               4) Bromley, Michelle 12           
  8 Balboa  'A'                                       2:15.20    2:04.06   2   1   
     1) Li, Fiona 11                    2) Huang, Stephanie 11            
     3) Phan, Amy 11                    4) Chen, Cindy 10                 
  9 Independence  'A'                                 2:55.00    2:06.40   2 
     1) Huynh, Isabelle 10              2) Lim, Diana 10                  
     3) Xayavong, Alesia 10             4) Justo, Stephanie 11            
 
Event 10  Girls 300 Meter Hurdles Varsity
===================================================================================
 Meet Record: * 41.74  1984        Leslie Maxie, Mills                         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hatcher, Kali             10 St Mary's Co           47.74      44.26   1  10   
  2 Seaman, Melissa           12 St Francis (           46.74      46.33   1   8   
  3 McGhee, Chloe             10 Saratoga               48.04      47.07   1   6   
  4 Schultz, Maxine            9 Cupertino              49.74      48.22   2   5   
  5 Yu, Catherine             12 Palo Alto              46.76      48.58   1   4   
  6 Greene, Taylor            10 Presentation           50.69      49.61   2   3   
  7 Beering, Jessi            12 Notre Dame (           46.96      50.00   1   2   
  8 Mollerstedt, Thea          9 Los Altos              50.26      50.43   2   1   
  9 Ranger-Dunbar, Alexis      9 Milpitas               50.44      50.43   2 
 10 Chan, Kareena             12 Abraham Linc           51.64      50.52   2 
 11 Jaeb, Megan               12 Presentation           49.41      50.89   1 
 12 Chan, Alexandra            9 Menlo                  49.86      50.92   2 
 13 Lu, Kristy                11 American               52.54      51.90   3 
 14 Vargas, Allison           10 St Francis (           55.16      52.65   3 
 15 Hernandez, Rainna         11 Evergreen Va           55.65      53.54   3 
 16 Miller, Elizabeth         12 Lincoln (S)            53.61      55.08   3 
 17 Chen, Nicole              12 Palo Alto              52.36      55.52   2 
 
Event 11  Girls 4x400 Meter Relay Varsity
===================================================================================
 Meet Record: * 3:53.54  2015        St. Mary's, St. Mary's                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St Francis (Mountain View)  'A'                   4:04.10    4:11.17   1  10   
     1) Cutler, Angela 12               2) Garlick, Sam 10                
     3) Adams, Jenna 12                 4) Torsney, Haley 10              
  2 American  'A'                                     4:14.40    4:13.67   1   8   
     1) Ravishankar, Netra 11           2) DiPaola, Amelia 10             
     3) Rentar, Rianna 10               4)                                
  3 Homestead  'A'                                    4:19.20    4:14.28   1   6   
     1) Allen, Lindsay 11               2) Ewanich, Jennifer 12           
     3) Gabrielson, Kate 9              4) Kamas, Elena 10                
  4 North Salinas  'A'                                4:21.89    4:15.59   1   5   
     1) Russell, Leilani 12             2) Padilla, Elizabeth 9           
     3) Vargas, Samantha 11             4) Robinson, Sherise 12           
  5 Menlo-Atherton  'A'                               4:01.79    4:20.49   1   4   
     1) Hall, Maggie 9                  2) Shane, Olivia 10               
     3) Schroeder, Charlotte 11         4) Crowe, Annalisa 12             
  6 Presentation  'A'                                 4:27.00    4:26.26   2   3   
     1) Bigelow, Gretchen 11            2) Reinard, Delainy 9             
     3) Bergey, Abigail 10              4) Ackley, Erika 11               
  7 Gunderson  'A'                                    4:33.20    4:27.80   2   2   
     1) Solis, Somaria 12               2) Cisneros, Jocelyn 9            
     3) Ross, Cassidy 12                4) Cisneros, Jackie 9             
 
Event 12  Girls Discus Throw Varsity
================================================================================
 Meet Record: * 149-09  2013        Mikki Okwelogu, Clovs West                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bruckner, Elena           12 Valley Chris          181-01     172-03*  10   
  2 Amaechi, Pamela           11 Abraham Linc          166-00  156-01.50*   8   
  3 Nnoli, Tariyan            12 Willow Glen           134-02     133-01    6   
  4 DiPaola, Amelia           10 American              125-06     124-10    5   
  5 Zinola, Miranda           11 Homestead             112-02     111-04    4   
  6 Iese, Athiya              10 Valley Chris          113-01    J111-04    3   
  7 Leapaga, Ella             11 Lincoln (S)           107-05     109-09    2   
  8 Tonga, Lillian            12 Willow Glen           122-05    J109-09    1   
  9 Nwafor, Jenna             12 Evergreen Va           97-09     108-02  
 10 Maumalanga, Anna          11 Valley Chris          100-03     105-08  
 11 Makoni, Ma'ata            12 Sacred Heart          107-06  103-02.50  
 12 Andrews, Savanna          11 Abraham Linc          100-05      98-07  
 13 Awbrey, Autumn            12 The King’s           88-11      95-03  
 14 Lopez-Barmudez, Jacqueli  11 Los Altos              89-02   94-04.50  
 15 Sitagata, Cheyenne        12 Lincoln (S)            97-08   93-04.50  
 16 Joshi, Shreya             12 American               99-06      93-02  
 17 Hennings, Emily           11 Los Altos              85-11   90-07.50  
 18 Tompsson, Plexis             Lincoln (S)                       86-03  
 19 Lim, Kristie              11 Evergreen Va           89-09      86-02  
 20 Clermont, Amber           11 Fremont                87-03      85-07  
 21 Chow, Jessica             12 Notre Dame (           80-06      83-11  
 22 Kaur, Hermen              12 Evergreen Va           81-08      83-01  
 23 Barrios-Crockett, Molly   12 St Ignatius            86-08      82-06  
 24 Wu, Molly                 11 St Ignatius            86-05      80-02  
 25 Sparrow, Megan            11 Menlo-Athert           83-05      78-00  
 26 Smith, Shelby             11 St Francis (        76-09.50      76-00  
 27 He, Elizabeth             10 Valley Chris           87-11   75-03.50  
 28 Fung, Joanna              11 Homestead              76-11   72-06.50  
 29 Koen, Nadine              12 St Francis (           78-05      70-11  
 30 Li, Athena                11 St Francis (           69-09      68-06  
 31 Sandoval, Kailena         11 American               79-07      66-09  
 32 Tiznado, Alex             12 Menlo-Athert           96-04       1-04  
 -- Pursai, Anjali            10 Notre Dame (           80-11         ND  
 -- Otero, Olivia             12 Willow Glen            88-07         ND  
 -- Cordova, Sienna           11 Christopher            87-05         ND  
 -- Mallette, Autumn          12 Lincoln (S)            93-02         ND  
 -- Viray, Katelyn            11 Christopher            92-05         ND  
 -- Mounga, Caroline          12 Hillsdale              82-02         ND  
 -- Armitano, Sophia          12 Palo Alto              81-11         ND  
 -- Ramirez, Michelle         12 Notre Dame (           86-11         ND  
 -- Murray, Jessica           12 St Ignatius            84-09         ND  
 
Event 13  Girls Shot Put Varsity
================================================================================
 Meet Record: * 47-07.50  2015        Elena Bruckner, Valley Christian         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bruckner, Elena           12 Valley Chris        53-05.00   53-07.00*  10   
  2 Amaechi, Pamela           11 Abraham Linc        47-07.00   47-01.00    8   
  3 Iese, Athiya              10 Valley Chris        41-04.00   40-11.50    6   
  4 Nwafor, Jenna             12 Evergreen Va        38-11.50   37-05.00    5   
  5 Tonga, Lillian            12 Willow Glen         36-07.00   36-07.00    4   
  6 Makoni, Ma'ata            12 Sacred Heart        36-08.25   36-00.50    3   
  7 Andrews, Savanna          11 Abraham Linc        32-05.00   35-02.00    2   
  8 Sitagata, Cheyenne        12 Lincoln (S)         36-01.00   34-10.50    0.50
  8 DiPaola, Amelia           10 American            33-05.00   34-10.50    0.50
 10 Nnoli, Tariyan            12 Willow Glen         35-04.00   34-06.00  
 11 Leapaga, Ella             11 Lincoln (S)         33-07.00   34-03.00  
 12 Maumalanga, Anna          11 Valley Chris        34-01.00   31-05.00  
 13 Hennings, Emily           11 Los Altos           31-03.50   30-11.00  
 14 Dressel, Dea              11 Menlo               25-06.00   29-08.00  
 15 Sandoval, Kailena         11 American            29-05.50   29-05.00  
 15 Zinola, Miranda           11 Homestead           30-06.75   29-05.00  
 17 Santos, Arianna           11 El Camino           28-01.50   29-03.00  
 18 Lopez-Barmudez, Jacqueli  11 Los Altos           28-10.75   28-09.00  
 19 Clermont, Amber           11 Fremont             30-11.50   28-07.00  
 20 Awbrey, Autumn            12 The King’s        26-06.25   28-04.00  
 21 Alexander, Jordyn         12 Pioneer             31-09.00   28-00.00  
 22 Moore, Jordan             12 Gunderson           26-05.00   27-07.00  
 23 Chow, Jessica             12 Notre Dame (        26-02.00   26-09.50  
 24 Koen, Nadine              12 St Francis (        27-04.50   26-09.00  
 25 He, Elizabeth             10 Valley Chris        28-08.50   26-02.50  
 26 Curameng, Kayla           11 St Ignatius         27-06.00   25-04.50  
 27 Lim, Kristie              11 Evergreen Va        24-11.00   24-07.00  
 28 Hinz, Cecelia             12 St Francis (        21-03.00   22-01.50  
 -- Diaz, Chanell             11 Christopher         25-07.50         ND  
 -- Farhoomand, Mandana       11 Fremont             25-04.50         ND  
 -- Smith, Shelby             11 St Francis (        25-00.50         ND  
 -- Baeta, Sierra             12 John F. Kenn        25-05.50         ND  
 -- Wu, Molly                 11 St Ignatius         25-05.00         ND  
 -- Mounga, Caroline          12 Hillsdale           29-02.00         ND  
 -- Cordova, Sienna           11 Christopher         28-11.00         ND  
 -- Mallette, Autumn          12 Lincoln (S)         33-09.00         ND  
 -- Otero, Olivia             12 Willow Glen         32-04.00         ND  
 -- Joshi, Shreya             12 American            27-10.00         ND  
 -- Ramirez, Michelle         12 Notre Dame (        26-00.00         ND  
 -- Pursai, Anjali            10 Notre Dame (        28-05.00         ND  
 -- Murray, Jessica           12 St Ignatius         28-00.00         ND  
 
Event 14  Girls Long Jump Varsity
=====================================================================================
 Meet Record: * 20-01  1984        wendy Brown, Woodside                       
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Lee, Kaela                11 St Ignatius         17-08.50   18-03.75   2.2  10   
  2 Estell, Rachael           11 Mountain Vie        18-06.25   18-00.00   1.4   8   
  3 Johnson, Taylor           12 The King’s        18-08.50   17-06.50   0.5   6   
  4 Opsasnick, Annika         11 St Francis (        17-00.00   17-04.75   1.9   5   
  5 Downes, Jaala             10 Lincoln (S)         17-08.75   17-03.00   1.9   4   
  6 Romero, Haley             12 Christopher         17-03.50   17-02.25   0.4   3   
  7 Flores, Alyssa            11 American            17-06.50   16-07.50   0.2   2   
  8 Amaechi, Precious         11 Abraham Linc        16-09.50   16-02.00   1.0   1   
  9 Watt, Amy                 12 Henry M. Gun        17-04.75   16-00.00   0.1 
 10 Esterlechner, Camille     10 St Francis (        15-09.25   15-10.50   1.9 
 11 Follo, Heather            11 Branham             16-03.00   15-08.25  +0.0 
 12 Krumm, Claire             12 Willow Glen         14-06.25   15-07.50   1.1 
 13 Wright, Madeleine         11 St Francis (        15-06.00   15-04.00   0.9 
 14 Traum, Claire             11 Castilleja          16-03.00   15-03.00   0.8 
 14 Lim, Rebecca              10 Los Altos           16-02.00   15-03.00  +0.0 
 16 Mistry, Maya              11 Evergreen Va        15-06.00   15-00.50   0.4 
 17 Bufka, Kathleen           11 Mercy (Sf)          15-02.00   14-11.00  +0.0 
 18 Tarbox, Maddy             11 Nueva School        15-04.00   14-10.25   0.7 
 19 Javangula, Pranavi        11 Archbishop M        16-10.00   14-10.00  +0.0 
 20 Blanco, Avery             10 Santa Catali        14-09.50   14-09.50   1.3 
 21 Rodriguez, Mia            12 John F. Kenn        16-02.00   14-08.00   1.4 
 22 Apolonio, Jenelle         11 St Ignatius         15-08.00   14-06.00   0.8 
 23 Vien, Katelyn             11 Milpitas            15-03.75   14-05.25   0.7 
 24 Sylva, Ky'erra            11 American            15-11.00   14-04.00   1.5 
